1 January to 31 December 2021
MEMBERSHIP CATEGORY | ANNUAL FEE | MONTHLY RATE | FORTNIGHTLY RATE* |
---|---|---|---|
GP - Private Practice (FPP1) | $1,582.00 | $131.83 | NA |
SPEC - Private Practice (FPS1) | $1,582.00 | $131.83 | $60.85 |
Salaried Medical Officer (FSS1) | $1,582.00 | $131.83 | $60.85 |
Part Time 0-10hrs P/Week (FPT1) | $390.00 | $32.50 | $15.00 |
Part Time 11-20hrs P/Week (FPT2) | $860.00 | $71.67 | $33.08 |
Part Time 21-30hrs P/Week (FPT3) | $1,141.00 | $95.08 | $43.88 |
Junior House Officer (F2Y1) | $578.00 | $48.17 | $22.23 |
Senior House Officer (F3Y1) | $665.00 | $55.42 | $25.58 |
Principle House Officer (F4Y1) | $806.00 | $67.17 | $31.00 |
Registrar (F5Y1) | $961.00 | $80.08 | $36.96 |
Academic/Postgraduate (FAA1) | $926.00 | $77.17 | NA |
Overseas incl unattached (FBB1) | $832.00 | $69.33 | NA |
Retired (FRR1) | $295.00 | $24.58 | NA |
Over Seventy Practicing (FVV1) | $750.00 | $62.50 | NA |
Parental Leave (ML) | $375.00 | $31.25 | $14.42 |
Membership valid until 31/12/2021
*Where available via Queensland Health