1 March to 31 December 2021
MEMBERSHIP CATEGORY | ANNUAL FEE | MONTHLY RATE | FORTNIGHTLY RATE* |
---|---|---|---|
GP - Private Practice (FPP1) | $1,582.00 | $143.83 | NA |
SPEC - Private Practice (FPS1) | $1,582.00 | $143.83 | $60.85 |
Salaried Medical Officer (FSS1) | $1,582.00 | $143.83 | $60.85 |
Part Time 0-10hrs P/Week (FPT1) | $390.00 | $35.45 | $15.00 |
Part Time 11-20hrs P/Week (FPT2) | $860.00 | $78.18 | $33.08 |
Part Time 21-30hrs P/Week (FPT3) | $1,141.00 | $103.72 | $43.88 |
Junior House Officer (F2Y1) | $578.00 | $52.54 | $22.23 |
Senior House Officer (F3Y1) | $665.00 | $60.45 | $25.58 |
Principle House Officer (F4Y1) | $806.00 | $73.27 | $31.00 |
Registrar (F5Y1) | $961.00 | $87.36 | $36.96 |
Academic/Postgraduate (FAA1) |
$926.00 |
$84.18 | NA |
Overseas incl unattached (FBB1) | $832.00 | $75.63 | NA |
Retired (FRR1) | $295.00 | $26.81 | NA |
Over Seventy Practicing (FVV1) | $750.00 | $68.18 | NA |
Parental Leave (ML) | $375.00 |
$34.09 |
$14.42 |
Membership valid until 31/12/2021
*Where available via Queensland Health